| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1649 |
| Emergency Medicine | 161 |
| No. of Admission | 148 |
| No. of Discharge | 158 |
| Bed Occupancy % | 79.9% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 46 |
| No. of Minor Surgical Operations | 69 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 263 | 132 |
| Ultrasonography | 94 | 26 |
| CT Scan | 5 | 1 |
| MRI | 4 | 2 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 3049 | 2011 |
| Haematology | 2438 | 2136 |
| Histopathology | 32 (OPD + IPD) | |
| Cytopathology | 29 | 8 |
| Microbiology | 983 | 469 |
| Serology including virology | 983 | 469 |
| Parasitology | 450 | 328 |
| Others Clinical Pathology | 123 | 27 |
| Any Others (ECG) | 161 | 70 |
