BMW Annual Report- January-2022 to December-2022
Sr.No. | Month | Red Bag (Kg.) | Blue Bag (Kg.) | Yellow Bag (Kg.) | Puncture Proof Container | Total (Kg.) |
---|---|---|---|---|---|---|
1. | January-2022 | 1164.01 | 222.2 | 2241.47 | 49.216 | 3676.896 |
2. | February-2022 | 1091.27 | 192.31 | 2031.64 | 46.516 | 3361.736 |
3. | March-2022 | 1233.17 | 142.16 | 2228.3 | 58.246 | 3661.876 |
4. | April-2022 | 1213.520 | 134.870 | 2183.860 | 65.931 | 3598.181 |
5. | May-2022 | 1151.710 | 125.180 | 2082.190 | 65.996 | 3425.076 |
6. | June-2022 | 1174.57 | 125.12 | 1918.04 | 63.25 | 3280.98 |
7. | July-2022 | 1109.5 | 999.04 | 1175.63 | 34.16 | 3318.33 |
8. | August-2022 | |||||
9. | September-2022 | |||||
10. | October-2022 | |||||
11. | November-2022 | |||||
12. | December-2022 | |||||
Total (Kg.) | 3488.45 | 556.67 | 6501.41 | 153.978 | 10700.508 |
BMW Annual Report- January-2021 to December-2021
Sr.No. | Month | Red Bag (Kg.) | Blue Bag (Kg.) | Yellow Bag (Kg.) | Puncture Proof Container | Total (Kg.) |
---|---|---|---|---|---|---|
1. | January-2021 | 1124.66 | 1046.26 | 1185.33 | 19.12 | 3375.37 |
2. | February-2021 | 1069.76 | 931.62 | 1136.57 | 25.01 | 3162.96 |
3. | March-2021 | 1248.7 | 1042.04 | 1315.07 | 34.86 | 3640.67 |
4. | April-2021 | 1209.32 | 1003.92 | 1276.85 | 34.06 | 3524.15 |
5. | May-2021 | 691.6 | 106.8 | 474.9 | 5.568 | 1278.868 |
6. | June-2021 | 1282.74 | 242.8 | 1450.06 | 77.54 | 3053.14 |
7. | July-2021 | 1409.86 | 288.4 | 1613.18 | 98.34 | 3409.78 |
8. | August-2021 | 1629.76 | 331.38 | 1759.58 | 115.16 | 3835.88 |
9. | September-2021 | 1656.98 | 353.00 | 1776.30 | 122.84 | 3909.12 |
10. | October-2021 | 1248.7 | 1042.04 | 1315.07 | 34.86 | 3640.67 |
11. | November-2021 | 1272.88 | 1027.6 | 1358.41 | 44.46 | 3703.35 |
12. | December-2021 | 1111.39 | 225.67 | 2156.84 | 44.276 | 3538.176 |
Total (Kg.) | 14956.35 | 7641.53 | 16818.16 | 656.094 | 40072.134 |
BMW Annual Report- January-2020 to December-2020
Sr.No. | Month | Red Bag (Kg.) | Blue Bag (Kg.) | Yellow Bag (Kg.) | Puncture Proof Container | Total (Kg.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | January-2020 | 1439.59 | 1088.50 | 1056.70 | 31.82 | 3616.60 | |||||
2. | February-2020 | 1359.09 | 1028.10 | 993.70 | 32.84 | 3413.72 | |||||
3. | March-2020 | 773.59 | 760.60 | 724.90 | 22.32 | 2281.40 | |||||
4. | April-2020 | 233.70 | 163.10 | 220.50 | 5.27 | 622.57 | |||||
5. | May-2020 | 672.00 | 634.00 | 689.00 | 6.78 | 2001.78 | |||||
6. | June-2020 | 825.40 | 810.80 | 1025.87 | 15.20 | 2677.27 | |||||
7. * | July-2020 | 1088.46 | 998.56 | 1158.53 | 18.20 | 3263.75 | |||||
8. * | August-2020 | 1032.50 | 273.80 | 2061.05 | 50.48 | 3417.83 | |||||
9. * | September-2020 | 1040.93 | 264.99 | 2091.84 | 42.556 | 3440.316 | |||||
10. | October-2020 | 1073.430 | 257.570 | 2109.920 | 39.716 | 3480.636 | |||||
11. | November-2020 | 1072.35 | 240.23 | 2125.56 | 37.27 | 3475.41 | |||||
12. | December-2020 | 1091.87 | 234.95 | 2141.2 | 42.116 | 3510.136 | |||||
Total (Kg.) | 11702.91 | 6755.2 | 16398.77 | 344.568 | 35201.418 | ||||||
* Include COVID-19 waste in yellow bag |
BMW Annual Report- January-2019 to December-2019
Sr.No. | Month | Red Bag (Kg.) | Blue Bag (Kg.) | Yellow Bag (Kg.) | Puncture Proof Container | Total (Kg.) |
---|---|---|---|---|---|---|
1 | January-2019 | 1189.70 | 722.20 | 791.90 | 21.70 | 2725.50 |
2 | February-2019 | 1059.80 | 660.50 | 698.40 | 20.70 | 2439.40 |
3 | March-2019 | 1153.30 | 710.40 | 780.70 | 20.60 | 2665.00 |
4 | April-2019 | 1160.90 | 759.90 | 779.70 | 21.30 | 2721.80 |
5 | May-2019 | 1238.60 | 856.30 | 880.00 | 28.10 | 3003.00 |
6 | June-2019 | 1300.10 | 863.80 | 955.00 | 27.80 | 3146.70 |
7 | July-2019 | 1268.30 | 888.80 | 903.60 | 28.40 | 3089.10 |
8 | August-2019 | 1231.10 | 942.70 | 874.80 | 22.50 | 3071.10 |
9 | September-2019 | 1230.60 | 933.20 | 871.70 | 22.30 | 3057.80 |
10 | October-2019 | 1271.80 | 956.00 | 889.70 | 22.80 | 3140.30 |
11 | November-2019 | 1321.24 | 1001.70 | 926.40 | 22.60 | 3271.94 |
12 | December-2019 | 1411.67 | 1064.10 | 1049.00 | 28.60 | 3553.37 |
Total (Kg.) | 14837.11 | 10359.60 | 10400.90 | 287.40 | 35885.01 |