| S.No. | Name | Designation | Department | Position in the Committee |
| 1 | Dr. Suresh Chandra Goyal | Principal & Controller | Paediatrics | Chairman |
| 2 | Dr. Sarita Kanth | Medical Suptt. | General Surgery | Co- Chairperson |
| 3 | Dr. Ganesh Bhausaheb Khemnar | Prof. & Head | Anatomy | Member |
| 4 | Dr. A. L. Bajentri | Prof. & Head | Physiology | Member |
| 5 | Dr. P. Satyanarayana | Prof. & Head | Biochemistry | Member |
| 6 | Dr. Matariswa Samanta | Prof. & Head | Pathology | Member |
| 7 | Dr. Chintan Doshi | Prof. & Head | Pharmacology | Member |
| 8 | Dr. S. K. Datta | Prof. & Head | Microbiology | Member |
| 9 | Dr. Pranav Kumar | Prof. & Head | Forensic Medicine | Member |
| 10 | Dr. Dilip Kumar L. | Prof. & Head | Community Medicine | Member |
| 11 | Dr. N. K. Gupta | Prof. & Head | General Medicine | Member |
| 12 | Dr. Vivek Parashar | Prof. & Head | Paediatrics | Member |
| 13 | Dr. Ashok Hogade | Prof. & Head | Dermatology | Member |
| 14 | Dr. Mayur Vikram Devraj | Prof. & Head | Respiratory Medicine | Member |
| 15 | Dr. Praveen Khairkar | Prof. & Head | Psychiatry | Member |
| 16 | Dr. P. P. Sharma | Prof. & Head | General Surgery | Member |
| 17 | Dr. Laxmi Narayan Meena | Prof. & Head | Orthopaedics | Member |
| 18 | Dr. Vikram Singh Rathore | Prof. & Head | ENT | Member |
| 19 | Dr. Nitin Singh Salaria | Prof. & Head | Ophthalmology | Member |
| 20 | Dr. Jay Manoj Sheth | Prof. & Head | Obst & Gynae | Member |
| 21 | Dr. Kamlesh Shekhawat | Prof. & Head | Anaesthesiology | Member |
| 22 | Dr. Hari Ram | Prof. & Head | Radio-Diagnosis | Member |
| 24 | Ms. Saumya Jaiswal | Student | Batch 2020-21 | Member |
| 25 | Mr. Mohd. Arish | Student | Batch 2021-22 | Member |
| 26 | Mr. Arun Tewatiya | Student | Batch 2022-23 | Member |
| 27 | Ms. Fiza Malik | Student | Batch 2023-24 | Member |
| 28 | Ms. Tanya Singh Rajawat | Student | Batch 2024-25 | Member |


