OTHER COURSES
| Faculty | Course | Duration | Eligibility | Seats |
|---|---|---|---|---|
| Medical | M.B.B.S. | 4 1โ2 years + 1 year internship | 10+2 PCB/NEET Qualified | 250 |
| Research & Ph.D. Programme More Info. | ||||||||||||||
| Faculty | Course | Duration | Eligibility | |||||||||||
| Medical Sciences | Anatomy [Ph. D.] | Min. 3 Years |
Post Graduation in Relevant Stream with 55% for General and 50% for candidate belongs to
|
|||||||||||
| Medical Sciences | Bio-Chemistry [Ph. D.] | Min. 3 Years | ||||||||||||
| Medical Sciences | Microbiology [Ph. D.] | Min. 3 Years | ||||||||||||
| Medical Sciences | Pharmacology [Ph. D.] | Min. 3 Years | ||||||||||||
| Medical Sciences | Physiology [Ph. D.] | Min. 3 Years | ||||||||||||
| Nursing | Nursing [Ph. D.] | Min. 3 Years | ||||||||||||
| Medical PG (MD/MS) | ||||||||||||||
| Faculty | Course | Duration | Eligibility | Gen | Mgmt | Total Seat | ||||||||
| Medical | MD-Anaesthesiology | 3 Years | MBBS+NEET(PG) Qualified | 17 | 2 | 19 | ||||||||
| Medical | MD-General Medicine | 3 Years | MBBS+NEET(PG) Qualified | 18 | 5 | 23 | ||||||||
| Medical | MD-Radio Diagnosis/Radiology | 3 Years | MBBS+NEET(PG) Qualified | 13 | 4 | 17 | ||||||||
| Medical | MD-Pathology | 3 Years | MBBS+NEET(PG) Qualified | 4 | 0 | 4 | ||||||||
| Medical | MD-Paediatrics | 3 Years | MBBS+NEET(PG) Qualified | 11 | 2 | 13 | ||||||||
| Medical | MD-Dermatology, Venereology & Leprosy | 3 Years | MBBS+NEET(PG) Qualified | 7 | 3 | 10 | ||||||||
| Medical | MD-Psychiatry | 3 Years | MBBS+NEET(PG) Qualified | 3 | 0 | 3 | ||||||||
| Medical | MD-Tuberculosis & Respiratory Diseases/Pulmonary Medicine | 3 Years | MBBS+NEET(PG) Qualified | 10 | 1 | 11 | ||||||||
| Medical | MS-General Surgery | 3 Years | MBBS+NEET(PG) Qualified | 17 | 3 | 20 | ||||||||
| Medical | MS-Orthopaedics | 3 Years | MBBS+NEET(PG) Qualified | 12 | 1 | 13 | ||||||||
| Medical | MS- Ophthalmology | 3 Years | MBBS+NEET(PG) Qualified | 11 | 1 | 12 | ||||||||
| Medical | MS-ENT | 3 Years | MBBS+NEET(PG) Qualified | 7 | 0 | 7 | ||||||||
| Medical | MS- Obstetrics and Gynaecology | 3 Years | MBBS+NEET(PG) Qualified | 4 | 2 | 6 | ||||||||
| M.B.B.S. [Medical] | |||||||||||
| Faculty | Course | Duration | Eligibility | Seats | |||||||
| Medical | M.B.B.S. | 4 1โ2 years + 1 year internship | 10+2 PCB/NEET Qualified | 150 | |||||||
| M.Sc. [Medical] | |||||||||||
| Faculty | Course | Duration | Eligibility | Seats | |||||||
| Medical | M.Sc. (Anatomy, Biochemistry, Physiology, Pharmacology, Microbiology) | 3 Years | MBBS/BDS/B.P.T./B.Pharma/B.Sc./BHMS/BAMS/B.Sc.(Medical)/B.Sc.(BioTech.)/B.Sc. (Medical) | 125 (25 in each stream) | |||||||
| For information of more courses visit Sai Tirupati University | |||||||||||


