Clinical Material | Daily Average |
---|---|
O.P.D. Attendance | 1718 |
Emergency Medicine | 75 |
No. of Admission | 162 |
No. of Discharge | 156 |
Bed Occupancy % | 79.9% |
Operative Work | Number |
---|---|
No. of Major Surgical Operations | 32 |
No. of Minor Surgical Operations | 65 |
Radiological Investigations | OP | IP |
---|---|---|
X-Ray | 161 | 126 |
Ultrasonography | 83 | 46 |
CT Scan | 3 | 8 |
MRI | 9 | 10 |
Laboratory Investigations | OP | IP |
---|---|---|
Biochemistry | 2684 | 1888 |
Haematology | 2643 | 2504 |
Histopathology | 32 (OPD + IPD) | |
Cytopathology | 37 | 14 |
Microbiology | 777 | 451 |
Serology including virology | 416 | 285 |
Parasitology | ||
Others Clinical Pathology | 733 | 868 |
Any Others (ECG) | 84 | 40 |
Bio-Medical Waste |
---|
Red Bag (kg.) | Blue Bag (kg.) | Yellow Bag (kg.) | Puncture Proof Container | Total (kg.) |
---|---|---|---|---|
1519.100 | 123.420 | 1475.060 | 74.789 | 3192.369 |