Clinical Material | Daily Average |
---|---|
O.P.D. Attendance | 1729 |
Emergency Medicine | 74 |
No. of Admission | 146 |
No. of Discharge | 146 |
Bed Occupancy % | 78.65% |
Operative Work | Number |
---|---|
No. of Major Surgical Operations | 30 |
No. of Minor Surgical Operations | 67 |
Radiological Investigations | OP | IP |
---|---|---|
X-Ray | 154 | 115 |
Special X-Ray | 3 | 1 |
Ultrasonography | 73 | 38 |
Color Doppler | 9 | 2 |
CT Scan | 2 | 5 |
MRI | 10 | 4 |
Laboratory Investigations | OP | IP |
---|---|---|
Biochemistry | 2987 | 1930 |
Haematology | 2120 | 2180 |
Histopathology | 29 (OPD + IPD) | |
Cytopathology | 34 | 15 |
Microbiology | 900 | 445 |
Serology including virology | 426 | 289 |
Parasitology | 83 | 13 |
Others Clinical Pathology | 762 | 754 |
Any Others (ECG) | 90 | 54 |
Bio-Medical Waste |
---|
Red Bag (kg.) | Blue Bag (kg.) | Yellow Bag (kg.) | Puncture Proof Container | Total (kg.) |
---|---|---|---|---|
1388.161 | 148.459 | 1700.390 | 80.615 | 3317.625 |