Clinical Material | Daily Average |
---|---|
O.P.D. Attendance | 1375 |
Emergency Medicine | 66 |
No. of Admission | 115 |
No. of Discharge | 117 |
Bed Occupancy % | 78.0% |
Operative Work | Number |
---|---|
No. of Major Surgical Operations | 21 |
No. of Minor Surgical Operations | 49 |
Radiological Investigations | OP | IP |
---|---|---|
X-Ray | 144 | 94 |
Ultrasonography | 63 | 33 |
CT Scan | 3 | 5 |
MRI | 6 | 3 |
Laboratory Investigations | OP | IP |
---|---|---|
Biochemistry | 2256 | 1491 |
Haematology | 2033 | 2024 |
Histopathology | 22 (OPD + IPD) | |
Cytopathology | 30 | 10 |
Microbiology | 699 | 348 |
Serology including virology | 337 | 229 |
Parasitology | 44 | 8 |
Others Clinical Pathology | 565 | 624 |
Any Others (ECG) | 70 | 43 |
Bio-Medical Waste |
---|
Red Bag (kg.) | Blue Bag (kg.) | Yellow Bag (kg.) | Puncture Proof Container | Total (kg.) |
---|---|---|---|---|
1231.380 | 178.720 | 1436.450 | 75.646 | 2922.196 |