| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1550 |
| Emergency Medicine | 98 |
| No. of Admission | 148 |
| No. of Discharge | 149 |
| Bed Occupancy % | 81.66% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 32 |
| No. of Minor Surgical Operations | 71 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 180 | 123 |
| Ultrasonography | 92 | 41 |
| CT Scan | 3 | 6 |
| MRI | 5 | 4 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 2932 | 1950 |
| Haematology | 2823 | 2365 |
| Histopathology | 32(OPD + IPD) | |
| Cytopathology | 37 | 14 |
| Microbiology | 942 | 445 |
| Serology including virology | 466 | 296 |
| Parasitology | 71 | 17 |
| Others Clinical Pathology | 995 | 871 |
| Any Others (ECG) | 123 | 60 |


