| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1566 |
| Emergency Medicine | 134 |
| No. of Admission | 148 |
| No. of Discharge | 149 |
| Bed Occupancy % | 82.9% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 33 |
| No. of Minor Surgical Operations | 56 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 211 | 96 |
| Special Investigations | 5 | |
| Ultrasonography | 78 | 20 |
| CT Scan | 5 | 3 |
| MRI | 2 | 1 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 2318 | 1565 |
| Haematology | 1972 | 1778 |
| Histopathology | 24 (OPD + IPD) | |
| Cytopathology | 25 | 6 |
| Microbiology | 783 | 338 |
| Serology including virology | 361 | 233 |
| Parasitology | 93 | 18 |
| Others Clinical Pathology | 835 | 720 |
| Any Others (ECG) | 91 | 56 |
