| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1745 |
| Emergency Medicine | 80 |
| No. of Admission | 144 |
| No. of Discharge | 141 |
| Bed Occupancy % | 80.8 |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 27 |
| No. of Minor Surgical Operations | 65 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 178 | 122 |
| Ultrasonography | 94 | 49 |
| CT Scan | 4 | 8 |
| MRI | 7 | 5 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 3005 | 1836 |
| Haematology | 2806 | 2290 |
| Histopathology | 28 (OPD + IPD) | |
| Cytopathology | 31 | 11 |
| Microbiology | 969 | 456 |
| Serology including virology | 493 | 317 |
| Parasitology | 82 | 12 |
| Others Clinical Pathology | 695 | 767 |
| Any Others (ECG) | 114 | 49 |


