| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1685 |
| Casualty Attendance | 153 |
| No. of Admission | 163 |
| No. of Discharge | 163 |
| Bed Occupancy % | 83.4% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 34 |
| No. of Minor Surgical Operations | 72 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 129 | 117 |
| Ultrasonography | 8 | 1 |
| Ultrasonography | 34 | 23 |
| CT Scan | 5 | 7 |
| MRI | 7 | 4 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 1749 | 1776 |
| Haematology | 1543 | 2199 |
| Histopathology | 25 (OPD + IPD) | |
| Cytopathology | 24 | 7 |
| Microbiology | 527 | 416 |
| Serology including virology | 225 | 281 |
| Parasitology | 59 | 21 |
| Others Clinical Pathology | 617 | 429 |
| Any Others (ECG) | 99 | 51 |


