| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1664 |
| Emergency Medicine | 139 |
| No. of Admission | 160 |
| No. of Discharge | 160 |
| Bed Occupancy % | 83.0% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 39 |
| No. of Minor Surgical Operations | 67 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 239 | 101 |
| Special Investigations | 3 | 11 |
| Ultrasonography | 101 | 20 |
| CT Scan | 6 | 3 |
| MRI | 10 | 2 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 2966 | 1671 |
| Haematology | 2283 | 1876 |
| Histopathology | 30 (OPD + IPD) | |
| Cytopathology | 27 | 6 |
| Microbiology | 891 | 348 |
| Serology including virology | 435 | 244 |
| Parasitology | 106 | 17 |
| Others Clinical Pathology | 1008 | 739 |
| Any Others (ECG) | 123 | 56 |


