| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1813 |
| Emergency Medicine | 144 |
| No. of Admission | 158 |
| No. of Discharge | 156 |
| Bed Occupancy % | 84.90% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 29 |
| No. of Minor Surgical Operations | 74 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 241 | 114 |
| Ultrasonography | 100 | 39 |
| CT Scan | 4 | 5 |
| MRI | 3 | 5 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 2660 | 1642 |
| Haematology | 2472 | 2095 |
| Histopathology | 30 (OPD + IPD) | |
| Cytopathology | 28 | 12 |
| Microbiology | 845 | 393 |
| Serology including virology | 435 | 298 |
| Parasitology | 50 | 13 |
| Others Clinical Pathology | 877 | 708 |
| Any Others (ECG) | 116 | 54 |
