| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1715 |
| Emergency Medicine | 79 |
| No. of Admission | 150 |
| No. of Discharge | 150 |
| Bed Occupancy % | 79.2% |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 30 |
| No. of Minor Surgical Operations | 68 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 172 | 116 |
| Ultrasonography | 76 | 37 |
| CT Scan | 3 | 5 |
| MRI | 7 | 3 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 2707 | 1926 |
| Haematology | 2284 | 2205 |
| Histopathology | 27 (OPD + IPD) | |
| Cytopathology | 39 | 12 |
| Microbiology | 857 | 407 |
| Serology including virology | 414 | 269 |
| Parasitology | 56 | 13 |
| Others Clinical Pathology | 889 | 764 |
| Any Others (ECG) | 105 | 55 |
| Bio-Medical Waste |
|---|
| Red Bag (kg.) | Blue Bag (kg.) | Yellow Bag (kg.) | Puncture Proof Container | Total (kg.) |
|---|---|---|---|---|
| 1312.410 | 294.180 | 1587.870 | 62.516 | 3211.976 |
