Clinical Material | Daily Average |
---|---|
O.P.D. Attendance | 1706 |
Emergency Medicine | 75 |
No. of Admission | 145 |
No. of Discharge | 145 |
Bed Occupancy % | 79.19% |
Operative Work | Number |
---|---|
No. of Major Surgical Operations | 30 |
No. of Minor Surgical Operations | 59 |
Radiological Investigations | OP | IP |
---|---|---|
X-Ray | 144 | 111 |
Special X-Ray | 4 | 2 |
Ultrasonography | 90 | 41 |
Color Doppler | 13 | 2 |
CT Scan | 5 | 7 |
MRI | 9 | 4 |
Laboratory Investigations | OP | IP |
---|---|---|
Biochemistry | 2875 | 1838 |
Haematology | 2274 | 2183 |
Histopathology | 26 (OPD + IPD) | |
Cytopathology | 31 | 13 |
Microbiology | 869 | 414 |
Serology including virology | 421 | 264 |
Parasitology | 80 | 15 |
Others Clinical Pathology | 723 | 734 |
Any Others (ECG) | 68 | 52 |
Bio-Medical Waste |
---|
Red Bag (kg.) | Blue Bag (kg.) | Yellow Bag (kg.) | Puncture Proof Container | Total (kg.) |
---|---|---|---|---|
1467.989 | 146.399 | 1709.514 | 74.505 | 3398.407 |