| Clinical Material | Daily Average |
|---|---|
| O.P.D. Attendance | 1773 |
| Emergency Medicine | 75 |
| No. of Admission | 143 |
| No. of Discharge | 146 |
| Bed Occupancy % | 81.45 |
| Operative Work | Number |
|---|---|
| No. of Major Surgical Operations | 29 |
| No. of Minor Surgical Operations | 29 |
| Radiological Investigations | OP | IP |
|---|---|---|
| X-Ray | 176 | 122 |
| Ultrasonography | 96 | 44 |
| CT Scan | 4 | 8 |
| MRI | 7 | 5 |
| Laboratory Investigations | OP | IP |
|---|---|---|
| Biochemistry | 3071 | 1890 |
| Haematology | 2818 | 3169 |
| Histopathology | 31 (OPD + IPD) | |
| Cytopathology | 35 | 14 |
| Microbiology | 933 | 427 |
| Serology including virology | 464 | 280 |
| Parasitology | 64 | 15 |
| Others Clinical Pathology | 898 | 845 |
| Any Others (ECG) | 126 | 52 |
