Fees Details For UG (MBBS) Admissions 2025-26
Pacific Institute of Medical Sciences, Udaipur
| Course | MBBS | |
| Approved Intake | 250 | |
|
Tuition Fee
|
State Quota Fees | Rs 25,00,000/- per year |
| Management Fees | Rs 35,00,000/- per year | |
|
Caution Moneyย
|
Rs 5,00,000/- (One Time, Refundable) | |
| Library Fee(Yearly) | Rs 2,50,000/- (One Time) | |
|
Hostel Fees
|
Rs 3,50,000/- per year | |
Fee Structure for MD/MS for AY 2025-26
Pacific Institute of Medical Sciences, Udaipur
| S. No. | Branch | State Quota Fee | Management Quota Fee |
| 1 | MD-Anatomy | 5 lakh | – |
| 2 | MD-Biochemistry | 5 lakh | – |
| 3 | MD-Forensic Medicine | 5 lakh | – |
| 4 | MD-Microbiology | 5 lakh | – |
| 5 | MD-Physiology | 5 lakh | – |
| 6 | MD-Pharmacology | 5 lakh | – |
| 7 | MD-Community Medicine | 5 lakh | – |
| 8 | MD-Pathology | 25 lakh | – |
| 9 | MD-Emergency Medicine | 35 lakh | – |
| 10 | Anesthesiology | 35 lakh | 60 lakh |
| 11 | ENT | 50 lakh | – |
| 12 | Psychiatry | 60 lakh | – |
| 13 | General Surgery | 65 lakh | 100 lakh |
| 14 | Ophthalmology | 70 lakh | 110 lakh |
| 15 | Orthopedics | 75 lakh | 105 lakh |
| 16 | TB & Chest | 75 lakh | 105 lakh |
| 17 | Pediatrics | 85 lakh | 110 lakh |
| 18 | General Medicine | 100 lakh | 130 lakh |
| 19 | OBG | 110 lakh | 130 lakh |
| 20 | Dermatology | 115 lakh | 140 lakh |
| 21 | Radiology | 125 lakh | 150 lakh |
|
Hostel Fees
|
Hostel with AC | Rs 6,75,000/- per year |
| Suite/Flat / Apartment with AC | Rs 10,50,000/- per year |
| Caution Money | Rs 5,00,000/-ย (Refundable) |
| Library Security | Rs 2,50,000/- per year |
| Hostel Security | Rs 2,00,000/- per year |
| Exam Fee | Rs 2,00,000/- |
At the time of admission FDR for next 2 years’ Fee or one year advance fee need to be submitted to the college.
