
PG (MD/MS)
Course
MD
MS
Duration
MD : 3 Years
MS : 3 Years
Eligibility & Seats
Eligibility & Seats for MD
Eligibility & Seats for MS
Medical PG (MD/MS) |
||||
|---|---|---|---|---|
Faculty |
Course |
Duration |
Eligibility |
Seats |
| Medical | MD-Anaesthesiology | 3 Years | MBBS+NEET(PG) Qualified | 20 |
| Medical | MD-General Medicine | 3 Years | MBBS+NEET(PG) Qualified | 25 |
| Medical | MD-Radio Diagnosis/Radiology | 3 Years | MBBS+NEET(PG) Qualified | 21 |
| Medical | MD-Pathology | 3 Years | MBBS+NEET(PG) Qualified | 8 |
| Medical | MD-Paediatrics | 3 Years | MBBS+NEET(PG) Qualified | 15 |
| Medical | MD-Dermatology, Venereology & Leprosy | 3 Years | MBBS+NEET(PG) Qualified | 12 |
| Medical | MD-Psychiatry | 3 Years | MBBS+NEET(PG) Qualified | 7 |
| Medical | MD-Tuberculosis & Respiratory Diseases/Pulmonary Medicine | 3 Years | MBBS+NEET(PG) Qualified | 15 |
| Medical | MS-General Surgery | 3 Years | MBBS+NEET(PG) Qualified | 20 |
| Medical | MS-Orthopaedics | 3 Years | MBBS+NEET(PG) Qualified | 17 |
| Medical | MS- Ophthalmology | 3 Years | MBBS+NEET(PG) Qualified | 12 |
| Medical | MS- Obstetrics and Gynaecology | 3 Years | MBBS+NEET(PG) Qualified | 10 |
| Medical | MS- Otorhinolaryngology | 3 Years | MBBS+NEET(PG) Qualified | 11 |
| Medical | MS- Emergency Medicine | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD- Anatomy | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD- Biochemistry | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD -Forensic Medicine | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD – Microbiology | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD – Physiology | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD- Pharmaclogy | 3 Years | MBBS+NEET(PG) Qualified | 4 |
| Medical | MD- Community Medicine | 3 Years | MBBS+NEET(PG) Qualified | 4 |
Seats Information
S. No. |
Branch |
All India Quota Seats |
State Quota Seats |
Management Seats |
Total Seats |
| 1 | MD- Anatomy | 1 | 3 | 0 | 4 |
| 2 | MD- Biochemistry | 1 | 3 | 0 | 4 |
| 3 | MD -Forensic Medicine | 2 | 2 | 0 | 4 |
| 4 | MD – Microbiology | 1 | 3 | 0 | 4 |
| 5 | MD – Physiology | 2 | 2 | 0 | 4 |
| 6 | MD- Pharmaclogy | 2 | 2 | 0 | 4 |
| 7 | MD- Community Medicine | 2 | 2 | 0 | 4 |
| 8 | MD-Pathology | 3 | 5 | 0 | 8 |
| 9 | MD – Emergency Medicine | 2 | 2 | 0 | 4 |
| 10 | MD-Anaesthesiology | 9 | 10 | 1 | 20 |
| 11 | MS- Otorhinolaryngology | 5 | 6 | 0 | 11 |
| 12 | MD-Psychiatry | 3 | 4 | 0 | 7 |
| 13 | MS-General Surgery | 7 | 10 | 3 | 20 |
| 14 | MS- Ophthalmology | 5 | 6 | 1 | 12 |
| 15 | MS-Orthopaedics | 6 | 9 | 2 | 17 |
| 16 | MD-Tuberculosis & Respiratory Diseases/Pulmonary Medicine | 5 | 8 | 2 | 15 |
| 17 | MD-Paediatrics | 5 | 7 | 3 | 15 |
| 18 | MD-General Medicine | 9 | 11 | 5 | 25 |
| 19 | MS- Obstetrics and Gynaecology | 2 | 4 | 4 | 10 |
| 20 | MD-Dermatology, Venereology & Leprosy | 2 | 6 | 4 | 12 |
| 21 | MD-Radio Diagnosis/Radiology | 4 | 8 | 9 | 21 |


